Tech Specs
Display | |
---|---|
Panel Size | 27 inches |
Resolution | 2560 x 1440 |
Panel Type | 3-side NearEdgeless In-Plane Switching |
Backlight | WLED |
Brightness(typical) | 350 cd/m² |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Response Time | 4ms (Extreme mode) 6ms (Normal mode) |
Contrast Ratio (typical) | 1000:1 |
Dynamic Contrast Ratio (typical) | 3M:1 |
Viewing Angle (H x V) | 178°/178° |
Color Gamut | 99% sRGB |
Color Support | 16.7 M |
Anti-Glare | Yes |
Connectivity | |
Connectivity | 1 x USB Type-C Gen1 (DP1.2 Alt Mode) 1 x HDMI 1.4 1 x DP 1.2 1 x DP 1.2 out 1 x Audio combo (3.5 mm; in/out) 1 x USB 3.2 Gen1 (1 by USB Type-C Gen1) 4 x USB 3.2 Gen1 (1 x BC 1.2) 1x RJ-45 (10M/100M/1000M) |
Multi-Media | |
Integrated Webcam | Yes (1080p) |
Integrated Microphone | Yes |
Integrated Speakers | Yes (2 x 3W) |
Special Features | |
Software | Yes (ThinkColor)1 Yes (Glance by Mirametrix®)1 |
Smart Sensor | Yes |
Mechanical | |
Stand | Tilt Angle (front/back) -5° / 35° Swivel Angle (left/right) +45° / -45° Lift (max range) 135 mm Pivot -90° / 90° |
VESA Mount Capability | Yes, 100 x 100mm |
ThinkCentre M Series Tiny/Nano support | Yes, by Tiny/Nano monitor clamp II |
Kensington Lock Slot | Yes |
Certification | |
ENERGY STAR® Rating | 8.0 |
TCO | 8.0 |
TCO Edge | 2.0 |
EPEAT™ | Silver |
RoHS (EU 2002/95/EC) | Yes |
Windows Certification | Windows 7, Windows 10 |
China Energy Efficiency Standard | Tier 1 |
TÜV Rheinland Eye Comfort | Yes |
TÜV Rheinland Low Blue Light | Yes |
Eyesafe Display Certification | Yes |
Power | |
Power Consumption | Typical/Max: 25W/148W Switch-off Mode: <0.3W Sleep/Off Mode: <0.5W Power Supply: Internal Smart Power: Yes |
Dimension | |
Size Packed (D x H x W) | 159.00 x 515.00 x 860.00mm 6.26 x 20.28 x 33.86 inches |
Size Unpacked w/stand (D x H x W) | 208.00 x 473.60 x 613.60mm 8.19 x 18.65 x 24.16 inches |
Weight Packed | 10.55kg / 23.26 lbs |
Weight Unpacked | 7.35 kg / 16.20 lbs |
Reviews
There are no reviews yet.