Tech Specs
Panel Size | 28 inches |
Resolution | 3840 x 2160 |
Panel Type | 3-side NearEdgeless In-Plane Switching |
Backlight | WLED |
Brightness | 300 cd/m² |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Response Time (gray to gray) | 4ms (extreme mode) 6ms (normal mode) |
Contrast Ratio (typical) | 1000:1 |
Dynamic Contrast Ratio (typical) | 3M:1 |
Connectivity | 1 x HDMI 2.0 1 x DP 1.2 1 x Audio out (3.5mm) |
Viewing Angle (H x V) | 178°/178° |
Color Gamut | 99% sRGB 90% DCI-P3 |
Color Support | 1.07B |
Anti-Glare | Yes |
ThinkCentre Tiny Support | Yes |
Stand | Tilt Angle(-5°/22°) |
VESA Mount Capability | Yes, 100 x 100mm |
TÜV Eye Comfort | Yes |
Certification | ENERGY STAR® Rating: 8.0 TCO: 8.0 TCO Edge: 2.0 EPEAT™: Gold RoHS TÜV Rheinland Eye Comfort |
Power Consumption | Typical/Max: 28W/48W Switch-off Mode: <0.3W Sleep/Off Mode: <0.3W |
Size Packed (D x H x W) | 127 x 723 x 452 mm 5 x 28.46 x 17.80 inches |
Size Unpacked w/stand (D x H x W) | 229.99 x 450.82 x 636.94 mm 9.05 x 17.72 x 25.08 inches |
Weight Packed | 7.0 kg (15.43 lbs) |
Weight Unpacked | 5.24 kg (11.55 lbs) |
Reviews
There are no reviews yet.